Printing Guide¶
Version 1.00 / 04. March 2025¶
Primary Color¶
Example: mammoth-3d X1 Top v173.step
These files have no prefix in their filename so are safe to print in your primary color.
Accent Color¶
Example: [A] mammoth-3d U Arm x2.3mf
These files are prefixed with [A]
and are intended to be printed in your accent color.
Quantity Required¶
Example: [A] mammoth-3d Bearing Clamp x4.3mf
If any file ends with x#
, that is telling you the quantity of that part required to build the Gantry.
Required Size¶
Example: mammoth-3d Pipe Cable Holder Bottom Voron24_350.3mf
If any file ends with printername_#
, that is telling you to only print the size required for your printer size.
Support and Drilling Out Holes¶
No need for that (99% whahahaha) But maybe you need to cleanup your 3D printed parts.
Layer Height and Line Width
Some parts have supporting layers to allow unsupported features to be printed successfully. These supports are designed to work at a layer height of 0.2mm, so they may not be sliced correctly if your layer height is not 0.2mm.
How to print AWD gantry parts¶
Parts to print¶
Qty | Name | Layer hight | Wall loops/Min. Wall Thickness | Top/Bottom shell layers | Infill | Material | Accent Color |
---|---|---|---|---|---|---|---|
1x | X Motor Mount Top | 0.2mm | 5/2mm | 5 | 85% | ABS/ASA/PA-CF | No |
1x | X Motor Mount Bottom | 0.2mm | 5/2mm | 5 | 85% | ABS/ASA/PA-CF | No |
1x | Y Motor Mount Top | 0.2mm | 5/2mm | 5 | 85% | ABS/ASA/PA-CF | No |
1x | Y Motor Mount Bottom | 0.2mm | 5/2mm | 5 | 85% | ABS/ASA/PA-CF | No |
1x | X1 Motor Mount Top | 0.2mm | 5/2mm | 5 | 65% | ABS/ASA | No |
1x | X1 Motor Mount Bottom | 0.2mm | 5/2mm | 5 | 65% | ABS/ASA | No |
1x | Y1 Motor Mount Top | 0.2mm | 5/2mm | 5 | 65% | ABS/ASA | No |
1x | Y1 Motor Mount Bottom | 0.2mm | 5/2mm | 5 | 65% | ABS/ASA | No |
2x | Tension Knob | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
2x | U ARM | 0.2mm | 4/1.6mm | 5 | 65% | ABS/ASA | Yes |
4x | Voron Belt Clamps | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
4x | Bearing Clamp | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
Tip
Not everyone uses long shaft motors, and there is no need to change your motors to use the gantry. If you are using standard motors in your build, you might consider using bearing covers to close the bearing hole.
Bearing Cover¶
Qty | Name | Layer hight | Wall loops/Min. Wall Thickness | Top/Bottom shell layers | Infill | Material | Accent Color |
---|---|---|---|---|---|---|---|
2x | Bearing Cover | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
1x | Bearing Clamp Logo Right | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
1x | Bearing Clamp Logo Left | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
Tip
Not everyone is interested in an AWD gantry system, so we also offer a 2WD option. The front idler mounts replace the need for the X/Y motor mounts.
How to print 2WD gantry parts¶
2WD Parts to print¶
Qty | Name | Layer hight | Wall loops/Min. Wall Thickness | Top/Bottom shell layers | Infill | Material | Accent Color |
---|---|---|---|---|---|---|---|
1x | 2WD X Top | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | 2WD X Bottom | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | 2WD Y Top | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | 2WD Y Bottom | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
How to print motor cable routing and water cooling¶
Tip
Only add support on the one side of the 4x Pipe / Cable Holders
Cable routing and water cooling Parts to print¶
Qty | Name | Layer hight | Wall loops/Min. Wall Thickness | Top/Bottom shell layers | Infill | Material | Accent Color |
---|---|---|---|---|---|---|---|
2x | Nema17 Stand-off | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | Yes |
1x | Motor Endstop Cover Right | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | No |
1x | Motor Endstop Cover Left | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | Motor Cable Routing Right Voron24_300 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
1x | Motor Cable Routing Left Voron24_300 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
4x | Y Axis Pipe Cable Holder Top Voron24_300 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
4x | Y Axis Pipe Cable Holder Bottom Voron24_300 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | Back Pipe Cable Managment Voron24_300 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | Motor Cable Routing Right Voron24_350 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
1x | Motor Cable Routing Left Voron24_350 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | Yes |
4x | Y Axis Pipe Cable Holder Top Voron24_350 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
4x | Y Axis Pipe Cable Holder Bottom Voron24_350 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
1x | Back Pipe Cable Managment Voron24_350 | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |
How to print KNOMI V2 Mount¶
KNOMI V2 mount parts to print¶
Qty | Name | Layer hight | Wall loops/Min. Wall Thickness | Top/Bottom shell layers | Infill | Material | Accent Color |
---|---|---|---|---|---|---|---|
1x | Knomi v2 Front | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA | No |
1x | Knomi v2 Back | 0.2mm | 4/1.6mm | 5 | 42% | ABS/ASA/PA-CF | No |